Political Endorsements
United Kingdom Test
| Name | Position | City | Party | Council Name | Ward | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wilkins-Odudu | Councillor | Clitheroe | Labour Party | Ribble Valley Borough Council | Alston and Hothersall Ward | Councillors | England | Labour | United Kingdom | |
| Abi Finch | Councillor | Bristol | Green Party | Bristol City Council | St George General Ward | Councillors | England | Green | United Kingdom | |
| Abi Mills | Councillor | Lancaster | Green Party | Lancaster City Council | Scotforth West Ward | Councillors | England | Green | United Kingdom | |
| Abi Smith | Councillor | Kent | Green & Independent | Thanet District Council | Thanet Villages Ward | Councillors | England | Green | United Kingdom | |
| Adam Yates | Councillor | Lancashire | Labour Party | West Lancashire Borough Council | Knowsley Ward | Councillors | England | Labour | United Kingdom | |
| Adrian Betteridge | Councillor | Wokingham | Liberal Democrats | Wokingham | Maiden Erlegh Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Adrian Ramsay | Member of Parliament | London | Green Party | Member of Parliament (MP) | England | Green | United Kingdom | |||
| Adrienne Nix | Councillor | Hertfordshire | Liberal Democrats | Welwyn Hatfield Borough Council | Handside Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Aji Peter | Councillor | Basingstoke | Conservative Party | Basingstoke and Deane Borough Council | Kempshott & Buckskin Ward | Councillors | England | Conservative | United Kingdom | |
| Akilah Akinola | Councillor | Greater Manchester | Labour Party | Trafford Borough Council | Clifford Ward | Councillors | England | Labour | United Kingdom | |
| Al Al-Almaghrabi | Councillor | Bristol | Labour Party | Bristol City Council | Frome Vale Ward | Councillors | England | Labour | United Kingdom | |
| Al Clark | Councillor | Fife | Liberal Democrats | Fife Council | St Andrews Ward | Councillors | Scotland | Liberal Democrats | United Kingdom | |
| Alan Angel | Councillor | Caerphilly | Plaid Cymru | Caerphilly County Borough Council | Ystrad Mynach Ward | Councillors | Wales | Plaid Cymru | United Kingdom | |
| Alan Butt | Councillor | Wolverhampton | Labour Party | City of Wolverhampton Council | Oxley Ward | Councillors | England | Labour | United Kingdom | |
| Alan Currie | Councillor | Kent | Labour Party | Thanet District Council | Bradstowe Ward | Councillors | England | Labour | United Kingdom | |
| Alan Dowden | Councillor | Hampshire | Liberal Democrats | Hampshire County Council | Baddesley Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Alan Tormey | Councillor | Liverpool | Liberal Democrats | Liverpool City Council | Childwall Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Alasdair Keddie | Councillor | Bournemouth | Green Party | Bournemouth, Christchurch and Poole Council | Queen's Park Ward | Councillors | England | Green | United Kingdom | |
| Alastair Binnie-Lubbock | Councillor | Hackney | Green Party | London Borough of Hackney Council | Hackney Downs Ward | Councillors | England | Green | United Kingdom | |
| Alec Sandiford | Councillor | Stafford | Liberal Democrats | Stafford Borough Council | Weeping Cross and Wildwood Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Alex Catt | Councillor | Norwich | Green Party | Norwich City Council | Sewell Ward | Councillors | England | Green | United Kingdom | |
| Alex Collis | Deputy Leader | Cambridge | Labour Party | Cambridge City Council | King's Hedges Ward | Leaders | England | Labour | United Kingdom | |
| Alex Daar | Executive Member For Communities | Hertfordshire | Green Party | East Hertfordshire District Council | Hertford Bengeo Ward | Councillors | England | Green | United Kingdom | |
| Alex Marsh | Parish Councillor | Wetherby | Green Party | Tockwick with Wilstrop Parish Council | Tockwith Ward | Councillors | England | Green | United Kingdom | |
| Alex Tate | Councillor | Chester | Labour Party | Cheshire West and Chester Council | Chester City Ward | Councillors | England | Labour | United Kingdom | |
| Alex Vickers | Councillor | Huddersfield | Green Party | Kirklees Metropolitan Borough Council | Crosland Moor and Netherton Ward | Councillors | England | Green | United Kingdom | |
| Alex Warren | Former Councillor | Salford | Liberal Democrats | Salford City Council | Walkden North Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Alexander Donaldson | Councillor | Tyne and Wear | Labour Party | South Tyneside Metropolitan Borough Council | Cleadon Park Ward | Councillors | England | Labour | United Kingdom | |
| Alexandra Worrell | Councillor | London | Labour Party | London Borough of Haringey Council | Stroud Green Ward | Councillors | England | Labour | United Kingdom | |
| Alexi Dimond | Councillor | Sheffield | Green Party | Sheffield City Council | Gleadless Valley Ward | Councillors | England | Green | United Kingdom | |
| Alison Alphonse | Councillor | Aberdeen | Scottish National Party | Aberdeen City Council | Northfield/Willowbrae Ward | Councillors | Scotland | Scottish National Party | United Kingdom | |
| Alison Bruce | Chairperson | Gloucestershire | Green Party | Forest of Dean District Council | Newnham and Westbury Ward | Councillors | England | Green | United Kingdom | |
| Alison Foden | Councillor | Devon | Liberal Democrats | Teignbridge District Council | Teignmouth East Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Alison Kelly | Councillor | Camden Town | Labour Party | London Borough of Camden Council | Haverstock Ward | Councillors | England | Labour | United Kingdom | |
| Alison Legg | Councillor | Burton-on-Trent | Labour Party | East Staffordshire Borough Council | Stapenhill Ward | Councillors | England | Labour | United Kingdom | |
| Alistair Dewhirst | Councillor | Devon | Liberal Democrats | Teignbridge District Council | Ipplepen Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Alistair Morris | Councillor | Oxford | Green Party | Oxford City Council | Marston Ward | Councillors | England | Green | United Kingdom | |
| Alistair Sinclair | Councillor | Lancaster | Eco-socialist Independents | Lancaster City Council | John O'Gaunt Ward | Councillors | England | Independent | United Kingdom | |
| Allan Dorans | Former Member Of Parliament | East Ayrshire Council | Scottish National Party | East Ayrshire Council | Ayr West Ward | Member of Parliament (MP) | Scotland | Scottish National Party | United Kingdom | |
| Allen Makin | Councillor | St Helens | Green Party | St Helens Borough Council | Bold and Lea Ward | Councillors | England | Green | United Kingdom | |
| Alsayed Al-Almaghrabi | Councillor | Bristol | Green Party | Bristol City Council | Easton Ward | Councillors | England | Green | United Kingdom | |
| Alun Wills | Councillor | Haverfordwest | Independent | Pembrokeshire County Council | Prendergast Ward | Councillors | Wales | Independent | United Kingdom | |
| Alun Williams | Councillor | Ceredigion | Plaid Cymru | Ceredigion County Council | Aberystwyth Morfa a Glais Ward | Councillors | Wales | Plaid Cymru | United Kingdom | |
| Alys Mumford | Councillor | Edinburgh | Green Party | Edinburgh City Council | Ward 17 - Portobello / Craigmillar | Councillors | Scotland | Green | United Kingdom | |
| Amanda Boote | Councillor | Surrey | Independent | Surrey County Council | The Byfleets Ward | Councillors | England | Independent | United Kingdom | |
| Amanda Jobson | Councillor | Hastings | Green Party | Hastings Borough Council | Gensing Ward | Councillors | England | Green | United Kingdom | |
| Amanda Onwuemene | Councillor | Merseyside | Green Party | Wirral Council | Birkenhead and Tranmere Ward | Councillors | England | Green | United Kingdom | |
| Amirah Cole | Councillor | Bristol | Labour Party | Bristol City Council | Ashley Ward | Councillors | England | Labour | United Kingdom | |
| Amy Heley | Councillor | Brighton and Hove | Green Party | Brighton and Hove City Council | Preston Park Ward | Councillors | England | Green | United Kingdom | |
| Amy Sparling | Councillor | Exeter | Green Party | Exeter City Council | St David’s Ward | Councillors | England | Green | United Kingdom | |
| Amy Tisi | Councillor | Windsor | Liberal Democrats | Windsor and Maidenhead Borough Council | Clewer East Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Anastasia Wiest | Councillor | Manchester | Green Party | Manchester City Council | Chorlton Park Ward | Councillors | England | Green | United Kingdom | |
| Andrea Berardi | Councillor | Englefield Green | Independent | Runnymede Borough Council | Addlestone South Ward | Councillors | England | Independent | United Kingdom | |
| Andrea Reid | Councillor | Barrs Court | Labour Party | South Gloucestershire Council | Longwell Green Ward | Councillors | England | Labour | United Kingdom | |
| Andreas Ioannidis | Councillor | Barnet | Labour Party | London Borough of Barnet Council | Colindale North Ward | Councillors | England | Labour | United Kingdom | |
| Andrée Frieze | Councillor | Richmond | Green Party | London Borough of Richmond upon Thames Council | Ham, Petersham & Richmond Riverside Ward | Councillors | England | Green | United Kingdom | |
| Andrew Boff | Deputy Chair | London | Conservative Party | London Assembly | Leaders | England | Conservative | United Kingdom | ||
| Andrew Cooper | Councillor | Huddersfield | Green Party | Kirklees Metropolitan Borough Council | Holme Valley North Ward | Councillors | England | Green | United Kingdom | |
| Andrew Goodwin | Councillor | Oxfordshire | Liberal Democrats | West Oxfordshire District Council | Eynsham and Cassington Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Andrew Harvey | Deputy Leader | Canterbury | Green Party | Canterbury City Council | West Bay Ward | Leaders | England | Green | United Kingdom | |
| Andrew Jenner | Councillor | Sutton | Liberal Democrats | London Borough of Sutton Council | Carshalton Central Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Andrew Malcolm | Councillor | Luton | Labour Party | Luton Borough Council | High Town Ward | Councillors | England | Labour | United Kingdom | |
| Andrew Prosser | Councillor | Oxfordshire | Green Party | West Oxfordshire District Council | Witney North Ward | Councillors | England | Green | United Kingdom | |
| Andrew Scarth | Councillor | Hertfordshire | Liberal Democrats | Three Rivers District Council | Oxhey Hall and Hayling Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Andrew Sillett | Councillor | Kingston upon Thames | Liberal Democrats | Kingston upon Thames Borough Council | Norbiton Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Andrew Statham | Former Councillor | Derbyshire | Conservative Party | Derbyshire Dales District Council | Darley Dale Ward | Councillors | England | Conservative | United Kingdom | |
| Andrew Steed | Councillor | Ealing | Liberal Democrats | London Borough of Ealing Council | Southfield Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Andrew Sully | Councillor | Taunton | Liberal Democrats | Somerset Council | Minehead Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Andrew Tromans | Councillor | Dudley | Liberal Democrats | Dudley Metropolitan Borough Council | St James's Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Andrew Varney | Deputy Mayor 2021-2022, Councillor | Bristol | Liberal Democrats | Bristol City Council | Brislington West Ward | Mayoral | England | Liberal Democrats | United Kingdom | |
| Andy Furlong | Former Councillor | Leicestershire | Labour Party | Hinckley and Bosworth Borough Council | Markfield, Stanton & Field Head Ward | Councillors | England | Labour | United Kingdom | |
| Andy Huxley | Chairperson | Buckinghamshire | Conservative Party | Buckinghamshire Council | Chesham Ward | Councillors | England | Conservative | United Kingdom | |
| Andy Parnham | Councillor | Leeds | Labour Party | Leeds City Council | Moortown Ward | Councillors | England | Labour | United Kingdom | |
| Angela Argenzio | Councillor | Sheffield | Green Party | Sheffield City Council | Firth Park Ward | Councillors | England | Green | United Kingdom | |
| Angela Conder | Councillor | Gloucester | Liberal Democrats | Gloucester City Council | Kingsholm and Wotton Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Angela Davies | Councillor | Merseyside | Labour Party | Wirral Borough Council | Leasowe and Moreton East Ward | Councillors | England | Labour | United Kingdom | |
| Angela Goodwin | Councillor | Guildford | Liberal Democrats | Guildford Borough Council | Friary & St Nicolas Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Angie O'Grady | Councillor | Conwy | Labour Party | Conwy County Borough Council | Llandrillo yn Rhos Ward | Councillors | Wales | Labour | United Kingdom | |
| Ann Bridges | Former Vice-Chair | West Sussex | Conservative Party | Adur District Council | Widewater, Lancing Ward | Leaders | England | Conservative | United Kingdom | |
| Ann Forsaith | Councillor | Leeds | Green Party | Leeds City Council | Farnley and Wortley Ward | Councillors | England | Green | United Kingdom | |
| Ann-Marie Cousins | Councillor | London | Independent | Royal Borough of Greenwich Council | Abbey Wood Ward | Councillors | England | Independent | United Kingdom | |
| Anna Cope | Councillor | Kent | Green Party | Tonbridge and Malling Borough Council | Cage Green and Angel Ward | Councillors | England | Green | United Kingdom | |
| Anna Watson | Councillor | Bradford | Green Party | City of Bradford Metropolitan District Council | Fort William and Ardnamurchan Ward | Councillors | England | Green | United Kingdom | |
| Anne Eves | Councillor | West Sussex | Green Party | Mid Sussex District Council | Burgess Hill - Leylands Ward | Councillors | England | Green | United Kingdom | |
| Anne Gray | Councillor | Leicestershire | Labour Party | Charnwood Borough Council | Loughborough Outwoods & Shelthorpe Ward | Councillors | England | Labour | United Kingdom | |
| Anouk Kloppert | Councillor | Aberdeenshire | Scottish National Party | Aberdeenshire Council | Aboyne, Upper Deeside and Donside Ward | Councillors | Scotland | Scottish National Party | United Kingdom | |
| Anthony Lovell | Councillor | Redditch | Conservative Party | Redditch Borough Council | Winyates Ward | Councillors | England | Conservative | United Kingdom | |
| Anthony Wedlake | Councillor | Wrexham | Labour Party | Wrexham County Borough Council | Coedpoeth Ward | Councillors | Wales | Labour | United Kingdom | |
| Antonia Azocar-Nevin | County Councillor | Newcastle | Green Party | Northumberland County Council | Alnwick Ward | Councillors | Northern Ireland | Green | United Kingdom | |
| Arnold Woolley | Councillor | Flintshire | Independent | Flintshire County Council | Buckley: Bistre East Ward | Councillors | Wales | Independent | United Kingdom | |
| Arun Mummalaneni | Councillor | Basingstoke | Conservative Party | Basingstoke and Deane Borough Council | Brookvale and Kings Furlong Ward | Councillors | England | Conservative | United Kingdom | |
| Asghar Shah | Councillor | Portsmouth | Labour Party | Portsmouth City Council | Central Southsea Ward | Councillors | England | Labour | United Kingdom | |
| Asha Masih | Former Councillor | Coventry | Conservative Party | Coventry City Council | Westwood Ward | Councillors | England | Conservative | United Kingdom | |
| Ashan Jeeawon | Councillor | East Sussex | Independent | Rother District Council | Bexhill St Stephens Ward | Councillors | England | Independent | United Kingdom | |
| Ashley Tilling | Councillor | Weybridge | Liberal Democrats | Surrey County Council | Send Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Astrid Johnson | Leader Of The Green Group | Manchester | Green Party | Manchester City Council | Ancoats and Beswick Ward | Leaders | England | Green | United Kingdom | |
| Austin Davies | Councillor | Suffolk | Green Party | Mid Suffolk District Council | Thurston Ward | Councillors | England | Green | United Kingdom | |
| Ayub Khan | Member of Parliament | Essex | Liberal Democrats | Uttlesford District Council | Stansted South & Birchanger Ward | Member of Parliament (MP) | England | Liberal Democrats | United Kingdom | |
| Bablin Molik | Councillor | Cardiff | Liberal Democrats | Cardiff Council | Cyncoed Ward | Councillors | Wales | Liberal Democrats | United Kingdom | |
| Bailie Paul McCabe | Councillor | Glasgow | Scottish National Party | Glasgow City Council | Linn Ward | Councillors | Scotland | Scottish National Party | United Kingdom | |
| Balvinder Bains | Councillor | Slough | Labour Party | Slough Borough Council | Upton Ward | Councillors | England | Labour | United Kingdom | |
| Barbara Verner | Councillor | St Andrews | Scottish National Party | Fife Council | St Andrews Ward | Councillors | Scotland | Scottish National Party | United Kingdom | |
| Barry Humphreys | Councillor | Suffolk | Conservative Party | Mid Suffolk District Council | Chilton Ward | Councillors | England | Conservative | United Kingdom | |
| Barry McKee | Councillor | Bangor | Green Party | Ards and North Down Borough Council | Bangor West Ward | Councillors | Wales | Green | United Kingdom | |
| Barry Parsons | Councillor | Bristol | Green Party | Bristol City Council | Easton Ward | Councillors | England | Green | United Kingdom | |
| Barry Taylor | Councillor | Manchester | Labour Party | Wigan Council | Abram Ward | Councillors | England | Labour | United Kingdom | |
| Beca Roberts | Councillor | Bangor | Plaid Cymru | Gwynedd Council | Talybont Ward | Councillors | Wales | Plaid Cymru | United Kingdom | |
| Becca Horn | Councillor | Hastings | Green Party | Hastings Borough Council | Castle Ward | Councillors | England | Green | United Kingdom | |
| Becky Francomb | Councillor | Lewes | Green Party | Lewes District Council | Seaford East Ward | Councillors | England | Green | United Kingdom | |
| Becky Wing | Councillor | Ramsgate | Green Party | Ramsgate Town Council | Central Harbour Ward | Councillors | England | Green | United Kingdom | |
| Beki Hoyland | Councillor | Gloucestershire | Green Party | Forest of Dean District Council | Blakeney and Bream Ward | Councillors | England | Green | United Kingdom | |
| Belinda Walker | Councillor | York | Labour and Co-operative | Folkestone and Hythe District Council | Broadmead Ward | Councillors | England | Labour | United Kingdom | |
| Ben Crystall | Councillor | Hertfordshire | Green Party | East Hertfordshire District Council | Hertford Bengeo Ward | Councillors | England | Green | United Kingdom | |
| Ben Edwards | County Councillor | Warwickshire | Liberal Democrats | Warwickshire County Council | Nuneaton East Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Ben Parker | Councillor | Edinburgh | Green Party | Edinburgh City Council | Ward 10 - Morningside | Councillors | Scotland | Green | United Kingdom | |
| Ben Price | Councillor | Norfolk | Green Party | Norfolk County Council | Thorpe Hamlet Ward | Councillors | England | Green | United Kingdom | |
| Ben Smith | Councillor | Renfrewshire | Scottish Labour Party | Renfrewshire Council | Johnstone South and Elderslie Ward | Councillors | Scotland | Labour | United Kingdom | |
| Benali Hamdache | Councillor | Islington | Green Party | London Borough of Islington Council | Highbury Ward | Councillors | England | Green | United Kingdom | |
| Bernard Little | Councillor | Sheffield | Green Party | Sheffield City Council | Walkley Ward | Councillors | England | Green | United Kingdom | |
| Bernie Davis | Councillor | Evesham | Independent | Sidmouth Town Council | North Ward | Councillors | England | Independent | United Kingdom | |
| Besmira Brasha | Councillor | Banbury | Labour Party | Cherwell District Council | Banbury Hardwick Ward | Councillors | England | Labour | United Kingdom | |
| Beth Keys-Holloway | Councillor | Suffolk | Green Party | East Suffolk Council | Halesworth Ward | Councillors | England | Green | United Kingdom | |
| Bethan Proctor | Councillor | Cardiff | Welsh Labour Party | Cardiff Council | Llanishen Ward | Councillors | Wales | Labour | United Kingdom | |
| Betty Newton | Councillor | Leicestershire | Labour Party | Leicestershire County Council | Charnwood Ward | Councillors | England | Labour | United Kingdom | |
| Bev Place | Councillor | Rochdale | Labour Party | Rochdale Borough Council | North Heywood Ward | Councillors | England | Labour | United Kingdom | |
| Beverley Thornton | Councillor | Beaminster | Liberal Democrats | Bridport Town Council | Bridport Central Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Bill Parkinson | Councillor | North East Lincolnshire | Conservative Party | North East Lincolnshire Council | Haverstoe Ward | Councillors | England | Conservative | United Kingdom | |
| Bill Trite | Former Mayor | Dorset | Conservative Party | Dorset Council | Swanage Ward | Councillors | England | Conservative | United Kingdom | |
| Bill Woolfall | Councillor | Halton | Labour Party | Halton Borough Council | Ditton Ward | Councillors | England | Labour | United Kingdom | |
| Billy Harding | Councillor | Lewisham | Labour Party | London Borough of Lewisham Council | Forest Hill Ward | Councillors | England | Labour | United Kingdom | |
| Billy Sheerin | Councillor | Rochdale | Labour Party | Rochdale Borough Council | Castleton Ward | Councillors | England | Labour | United Kingdom | |
| Bob Bauld | Councillor | Lancashire | Green Party | Rossendale Borough Council | Whitewell & Stacksteads Ward | Councillors | England | Green | United Kingdom | |
| Bob Maynard | Councillor | Gosport | Liberal Democrats | Gosport Borough Council | Bridgemary Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Bob Purser | Councillor | West Northamptonshire | Labour Party | West Northamptonshire Council | Abington and Phippsville Ward | Councillors | England | Labour | United Kingdom | |
| Bola Carew | Councillor | Bexley | Conservative Party | London Borough of Bexley Council | Thamesmead East Ward | Councillors | England | Conservative | United Kingdom | |
| Brenda Rogers | Councillor | Kent | Conservative Party | Thanet District Council | Cliffsend and Pegwell Ward | Councillors | England | Conservative | United Kingdom | |
| Brian Beggs | Councillor | Southend-on-Sea | Conservative Party | Southend-on-Sea Borough Council | St Lukes Ward | Councillors | England | Conservative | United Kingdom | |
| Brian Goodall | Councillor | Dunfermline | Scottish National Party | Fife Council | Rosyth Ward | Councillors | Scotland | Scottish National Party | United Kingdom | |
| Brian Heatley | Councillor | Dorset | Green Party | Dorset Council | Rodwell And Wyke Ward | Councillors | England | Green | United Kingdom | |
| Bryan Apsley | Councillor | Wrexham | Labour Party | Wrexham County Borough Council | Acton Ward | Councillors | Wales | Labour | United Kingdom | |
| Bryan Quinn | Councillor | Alloa | Scottish Green Party | Clackmannanshire Council | Clackmannanshire Council Ward | Councillors | Scotland | Green | United Kingdom | |
| Buddhi Weerasinghe | County Councillor | Surrey | Conservative Party | Surrey County Council | Lower Sunbury and Halliford Ward | Councillors | England | Conservative | United Kingdom | |
| Cameron Holloway | Councillor | Cambridge | Labour Party | Cambridge City Council | Newnham Ward | Councillors | England | Labour | United Kingdom | |
| Candy Gregory | Councillor | Kent | Independent | Thanet District Council | Salmestone Ward | Councillors | England | Independent | United Kingdom | |
| Carl Walker | Councillor | Worthing | Worthing Community Independents | Adur & Worthing Council | Selden Ward | Councillors | England | Independent | United Kingdom | |
| Carla Denyer | Member of Parliament | Bristol | Green Party | Bristol City Council | Clifton Down Ward | Member of Parliament (MP) | England | Green | United Kingdom | |
| Carli Harper | Councillor | Norwich | Labour Party | Norwich City Council | Mancroft Ward | Councillors | England | Labour | United Kingdom | |
| Carol Bennett | Councillor | Exeter | Green Party | Exeter City Council | Heavitree Ward | Councillors | England | Green | United Kingdom | |
| Carol Hyatt | Councillor | Wolverhampton | Labour and Co-operative | City of Wolverhampton Council | Bilston North Ward | Councillors | England | Labour | United Kingdom | |
| Carol Richards | Councillor | Sefton | Labour Party | Sefton Metropolitan Borough Council | Harington Ward | Councillors | England | Labour | United Kingdom | |
| Carol Stanier | Councillor | Royston | Liberal Democrats | North Hertfordshire District Council | Royston Heath Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Carol Webley-Brown | Councillor | Lewisham | Labour Party | London Borough of Lewisham Council | Brown - Whitefoot Ward | Councillors | England | Labour | United Kingdom | |
| Caroline Ellis | Councillor | Taunton | Liberal Democrats | Somerset Council | North Town Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Caroline Russell | Assembly Member | London | Green Party | London Assembly | Assembly Member | England | Green | United Kingdom | ||
| Caroline Whitaker | Councillor | Bradford | Green Party | City of Bradford Metropolitan District Council | Craven Ward | Councillors | England | Green | United Kingdom | |
| Caroline Wren | Councillor | London | Green Party | London Borough of Richmond upon Thames Council | East Sheen Ward | Councillors | England | Green | United Kingdom | |
| Carolyn Corben | Councillor | London | Labour Party | London Borough of Newham Council | Maryland Ward | Councillors | England | Labour | United Kingdom | |
| Carolyn Healy | Councillor | Telford | Labour Party | Telford and Wrekin Council | Ironbridge Gorge Ward | Councillors | England | Labour | United Kingdom | |
| Carolyne Culver | Councillor | Berkshire | Green Party | West Berkshire Council | Ridgeway Ward | Councillors | England | Green | United Kingdom | |
| Cate Cody | Councillor | Tewkesbury | Green Party | Gloucestershire County Council | Tewkesbury Ward | Councillors | England | Green | United Kingdom | |
| Cath Golding | Councillor | Knowsley | Green Party | Knowsley Metropolitan Borough Council | St. Gabriel's Ward | Councillors | England | Green | United Kingdom | |
| Catherine Baart | County Councillor | Horley | Green Party | Surrey County Council | Reigate and Banstead Ward | Councillors | England | Green | United Kingdom | |
| Catherine Glynn-Davies | Mayor | Worthing | Labour Party | Adur & Worthing Council | Davies - Marine Ward | Mayoral | England | Labour | United Kingdom | |
| Catherine Tite | Councillor | Bolsover | Labour Party | Bolsover District Council | Ault Hucknall Ward | Councillors | England | Labour | United Kingdom | |
| Cathryn Bayton | Councillor | Dudley | Labour Party | Dudley Metropolitan Borough Council | St. James's Ward | Councillors | England | Labour | United Kingdom | |
| Cathy Brennan | Councillor | London | Labour Party | London Borough of Haringey Council | Muswell Hill Ward | Councillors | England | Labour | United Kingdom | |
| Celia Hickson | Councillor | Bradford | Green Party | City of Bradford Metropolitan District Council | Tong Ward | Councillors | England | Green | United Kingdom | |
| Charlotte Atkins | Councillor | Staffordshire | Labour Party | Staffordshire County Council | Staffordshire Moorlands - Leek South Ward | Councillors | England | Labour | United Kingdom | |
| Charlotte Green | Councillor | Leicestershire | Labour Party | Hinckley and Bosworth Borough Council | Barwell Ward | Councillors | England | Labour | United Kingdom | |
| Charmaine Morgan | Councillor | Lincolnshire | Democratic Independent | South Kesteven District Council | Castle Ward | Councillors | England | Independent | United Kingdom | |
| Chas Warlow | Councillor | London | Green Party | London Borough of Richmond Upon Thames Council | Hampton North Ward | Councillors | England | Green | United Kingdom | |
| Cheryl Barnard | Councillor | Nottingham | Labour Party | Nottingham City Council | Bulwell Forest Ward | Councillors | England | Labour | United Kingdom | |
| Cheryl Briggs | Councillor | Oxfordshire | Green Party | Vale of White Horse District Council | Abingdon Abbey Northcourt Ward | Councillors | England | Green | United Kingdom | |
| Chioma Mgbeokwere | Councillor | Salford | Labour Party | Salford City Council | Langworthy Ward | Councillors | England | Labour | United Kingdom | |
| Chloë Goldsmith | Councillor | Brighton and Hove | Green Party | Brighton and Hove City Council | Regency Ward | Councillors | England | Green | United Kingdom | |
| Chloe Turner | Councillor | Stroud | Green Party | Stroud District Council | Minchinhampton Ward | Councillors | England | Green | United Kingdom | |
| Chris Ballance | Councillor | Kirkhill | Green Party | The Highland Council | Aird and Loch Ness Ward | Councillors | Scotland | Green | United Kingdom | |
| Chris Buckley | Councillor | Gateshead | Labour Party | Gateshead Metropolitan Borough Council | Low Fell Ward | Councillors | England | Labour | United Kingdom | |
| Chris Copeman | Councillor | Cheshire West and Chester | Green Party | Cheshire West and Chester Council | Helsby Ward | Councillors | England | Green | United Kingdom | |
| Chris Evans | Member of Parliament | Swansea | Green Party | Swansea City and County Council | Mayals Ward | Member of Parliament (MP) | Wales | Green | United Kingdom | |
| Chris Griffiths | Councillor | Clacton-on-Sea | Conservative Party | Tendring District Council | Harwich West Central Ward | Councillors | England | Conservative | United Kingdom | |
| Chris Jarvis | Councillor | Oxford | Green Party | Oxford City Council | Holywell Ward | Councillors | England | Green | United Kingdom | |
| Chris Kennedy | Cabinet Member for Health | London | Labour Party | London Borough of Hackney Council | Clissold Ward | Councillors | England | Labour | United Kingdom | |
| Chris Lemon | Councillor | Shrewsbury | Green Party | Shropshire Council | Radbrook Ward | Councillors | England | Green | United Kingdom | |
| Chris Lemon | Councillor | Shrewsbury | Green Party | Shropshire Council | Sundorne Ward | Councillors | England | Green | United Kingdom | |
| Chris McFarling | Councillor | Gloucestershire | Green Party | Forest of Dean District Council | Sedbury Ward | Councillors | England | Green | United Kingdom | |
| Chris Mitchell | Councillor | Hertfordshire | Green Party | Three Rivers District Council | Dickinsons Ward | Councillors | England | Green | United Kingdom | |
| Chris Rigby | Councillor | Bournemouth | Green Party | Bournemouth, Christchurch and Poole Council | Winton East Ward | Councillors | England | Green | United Kingdom | |
| Chris Wheatley | Councillor | Kent | Liberal Democrats | Tonbridge and Malling Borough Council | Northam Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Chrissie Bainbridge | Councillor | Fareham | Liberal Democrats | Fareham Borough Council | Portchester East Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Christina Coleman | Councillor | East Sussex | Green Party | Wealden District Council | Danehill and Fletching Ward | Councillors | England | Green | United Kingdom | |
| Christine Catterall | Councillor | Bexley | Conservative Party | London Borough of Bexley Council | Bexleyheath and Crayford Ward | Councillors | England | Conservative | United Kingdom | |
| Christine Townsend | Councillor | Bristol | Green Party | Bristol City Council | Southville Ward | Councillors | England | Green | United Kingdom | |
| Christopher Birt | Councillor | Strathpeffer | Scottish National Party | The Highland Council | Wester Ross, Strathpeffer and Lochalsh Ward | Councillors | Scotland | Scottish National Party | United Kingdom | |
| Christopher Brewis | Councillor | Lincolnshire | Independent | South Holland District Council | Sutton Bridge Ward | Councillors | England | Independent | United Kingdom | |
| Christopher Cooke | Councillor | Birkenhead | Green Party | Wirral Borough Council | Leasowe and Moreton East Ward | Councillors | England | Green | United Kingdom | |
| Christopher McCracken | Councillor | Bangor | Alliance Group | Ards and North Down Borough Council | Bangor West Ward | Councillors | Wales | Independent | United Kingdom | |
| Christopher Woolmer | Councillor | Sutton | Liberal Democrats | London Borough of Sutton Council | Belmont Ward | Councillors | England | Liberal Democrats | United Kingdom | |
| Claire Critchison | Councillor | Isle of Wight | Alliance Group | Isle of Wight Council | Chale Niton and Shorwell Ward | Councillors | England | Independent | United Kingdom | |
